| Specification | DDR4-2133 | DDR4-2400 | DDR4-2666 |
|---|---|---|---|
| HPE Option Part Number | 726719-B21 | 836220-B21 | 835955-B21 |
| HPE Spare Part Number | 774172-001 | 846740-001 | 868846-001 |
| HPE Assembly Part Number | 752369-081 | 809081-081 | 840756-091 |
| Capacity | 16GB (1× 16GB) | 16GB (1× 16GB) | 16GB (1× 16GB) |
| Memory Standard | PC4-17000 | PC4-19200 | PC4-21300 |
| Speed | 2133 MT/s | 2400 MT/s | 2666 MT/s |
| CAS Latency | CL15 (15-15-15) | CL17 (17-17-17) | CL19 (19-19-19) |
| Rank / Width | Dual Rank × 4 (2Rx4) | Dual Rank × 4 (2Rx4) | Dual Rank × 8 (2Rx8) |
| DIMM Type | RDIMM — 288-pin | RDIMM — 288-pin | RDIMM — 288-pin |
| Operating Voltage | 1.2V | 1.2V | 1.2V |
| ECC | Yes | Yes | Yes |
Upgrade your HPE ProLiant server with genuine 16GB DDR4 ECC Registered (RDIMM) SmartMemory — available in three speed grades: DDR4-2133, DDR4-2400, and DDR4-2666. All three variants feature Dual Rank × 4 (2Rx4) architecture, 288-pin form factor, 1.2V operation, and ECC data protection — making them the proven, enterprise-grade memory solution for HPE ProLiant Gen9 and Gen10 server platforms.
Whether you are expanding memory capacity on an existing Gen9 deployment or building out a new Gen10 server, these HPE SmartMemory modules deliver maximum compatibility, validated reliability, and the advanced RAS features that only HPE-qualified memory can unlock.